Album ordered by Occurrences
| Rank | Artist | Album | Occurrences | Listening time |
|---|---|---|---|---|
| 1 | Michael Cera & Ellen Page | Juno | 100 | 4h1m51s |
| 2 | Alberto Iglesias | The Kite Runner | 87 | 4h7m27s |
| 3 | Queco | Tengo | 79 | 5h6m21s |
| 4 | Gipsy Kings | Volare | 72 | 4h30m30s |
| 5 | Eddie Vedder | Into the Wild (Soundtrack) | 54 | 2h28m2s |
| 6 | Vangelis | Greatest Hits | 44 | 2h44m43s |
| 7 | Xavier Rudd | Food in the Belly | 44 | 2h40m5s |
| 8 | El Barrio | Angel Malherido | 41 | 2h44m41s |
| 9 | Kronos Quartet and Philip Glass | Dracula | 41 | 1h35m25s |
| 10 | Carl Orff | Carmina Burana | 39 | 1h39m50s |
| 11 | Lily Allen | Oxmo VII - Pub | 37 | 2h12m37s |
| 12 | Gabriel Faure | Requiem (Op.48) | 35 | 2h53m50s |
| 13 | Radio Tarifa | Cruzando El Rio | 34 | 1h48m12s |
| 14 | Clint Mansell - Kronos Quartet | OST Requiem For A Dream | 32 | 45m7s |
| 15 | Glenn Gould | The Goldberg Variations (1955 Zenph Re-Performance) | 32 | 38m29s |
| 16 | Nick Cave And Warren Ellis | The Assassination of Jesse Jam | 28 | 1h26m59s |
| 17 | Xavier Rudd | Solace | 28 | 1h38m44s |
| 18 | Nina Pastori | No Hay Quinto Malo | 27 | 1h40m25s |
| 19 | Radio Tarifa | Temporal | 27 | 1h58m7s |
| 20 | John Butler Trio | Sunrise Over Sea | 26 | 2h11m52s |
Album ordered by Listening time
| Rank | Artist | Album | Occurrences | Listening time |
|---|---|---|---|---|
| 1 | Queco | Tengo | 79 | 5h6m21s |
| 2 | Gipsy Kings | Volare | 72 | 4h30m30s |
| 3 | Alberto Iglesias | The Kite Runner | 87 | 4h7m27s |
| 4 | Michael Cera & Ellen Page | Juno | 100 | 4h1m51s |
| 5 | Gabriel Faure | Requiem (Op.48) | 35 | 2h53m50s |
| 6 | Vangelis | Greatest Hits | 44 | 2h44m43s |
| 7 | El Barrio | Angel Malherido | 41 | 2h44m41s |
| 8 | Xavier Rudd | Food in the Belly | 44 | 2h40m5s |
| 9 | Philip Glass | Violin Concerto | 18 | 2h29m54s |
| 10 | Eddie Vedder | Into the Wild (Soundtrack) | 54 | 2h28m2s |
| 11 | Laura | Radio Swan is Down | 25 | 2h17m32s |
| 12 | Lily Allen | Oxmo VII - Pub | 37 | 2h12m37s |
| 13 | John Butler Trio | Sunrise Over Sea | 26 | 2h11m52s |
| 14 | Damien Rice | O | 20 | 2h2m29s |
| 15 | Radio Tarifa | Temporal | 27 | 1h58m7s |
| 16 | Röyksopp | Melody AM | 25 | 1h51m2s |
| 17 | Radio Tarifa | Cruzando El Rio | 34 | 1h48m12s |
| 18 | Nina Pastori | No Hay Quinto Malo | 27 | 1h40m25s |
| 19 | Carl Orff | Carmina Burana | 39 | 1h39m50s |
| 20 | Xavier Rudd | Solace | 28 | 1h38m44s |
Artist ordered by Occurrences
| Rank | Artist | Occurrences | Listening time |
|---|---|---|---|
| 1 | Alberto Iglesias | 87 | 4h7m27s |
| 2 | Xavier Rudd | 85 | 5h16m52s |
| 3 | Queco | 79 | 5h6m21s |
| 4 | Gipsy Kings | 72 | 4h30m30s |
| 5 | El Barrio | 66 | 4h31m7s |
| 6 | Nina Pastori | 64 | 4h27m32s |
| 7 | Radio Tarifa | 61 | 3h46m19s |
| 8 | Gabriel Faure | 57 | 5h11m5s |
| 9 | Eddie Vedder | 54 | 2h28m2s |
| 10 | Kronos Quartet and Philip Glass | 50 | 2h2m40s |
| 11 | Great Lake Swimmers | 41 | 3h2m19s |
| 12 | Mogwai | 41 | 3h27m32s |
| 13 | Renaud | 41 | 1h51m56s |
| 14 | Carl Orff | 39 | 1h39m50s |
| 15 | Camaron de la Isla | 37 | 2h15m1s |
| 16 | John Butler Trio | 36 | 3h15m34s |
| 17 | Tchaikovsky | 33 | 2h4m3s |
| 18 | Clint Mansell - Kronos Quartet | 32 | 45m7s |
| 19 | Glenn Gould | 32 | 38m29s |
| 20 | Hakim | 31 | 2h2m24s |
Artist ordered by Listening time
| Rank | Artist | Occurrences | Listening time |
|---|---|---|---|
| 1 | Xavier Rudd | 85 | 5h16m52s |
| 2 | Gabriel Faure | 57 | 5h11m5s |
| 3 | Queco | 79 | 5h6m21s |
| 4 | Philip Glass | 29 | 4h36m26s |
| 5 | El Barrio | 66 | 4h31m7s |
| 6 | Gipsy Kings | 72 | 4h30m30s |
| 7 | Nina Pastori | 64 | 4h27m32s |
| 8 | Alberto Iglesias | 87 | 4h7m27s |
| 9 | Radio Tarifa | 61 | 3h46m19s |
| 10 | Mogwai | 41 | 3h27m32s |
| 11 | John Butler Trio | 36 | 3h15m34s |
| 12 | Great Lake Swimmers | 41 | 3h2m19s |
| 13 | Eddie Vedder | 54 | 2h28m2s |
| 14 | Laura | 25 | 2h17m32s |
| 15 | Camaron de la Isla | 37 | 2h15m1s |
| 16 | Loreena McKennitt | 25 | 2h7m33s |
| 17 | Damien Rice | 21 | 2h7m12s |
| 18 | Tchaikovsky | 33 | 2h4m3s |
| 19 | Morcheeba | 30 | 2h2m43s |
| 20 | Kronos Quartet and Philip Glass | 50 | 2h2m40s |
Title ordered by Occurrences
| Rank | Artist | Title | Album | Occurrences | Listening time |
|---|---|---|---|---|---|
| 1 | Philip Glass | Movement I | Violin Concerto | 10 | 1h20m45s |
| 2 | Queco | Tengo | Tengo | 10 | 41m15s |
| 3 | Queco | Amor De San Juan | Tengo | 9 | 33m50s |
| 4 | Queco | De Boca En Boca | Tengo | 9 | 38m16s |
| 5 | Queco | De La Isla .. | Tengo | 9 | 33m44s |
| 6 | Queco | Tan-Tan | Tengo | 9 | 34m10s |
| 7 | Philip Glass | Movement II | Violin Concerto | 8 | 1h19m6s |
| 8 | Philip Glass | Movement III | Violin Concerto | 8 | 1h24m10s |
| 9 | Michael Cera & Ellen Page | Anyone Else But You | Juno | 8 | 19m36s |
| 10 | Queco | La Brisa | Tengo | 8 | 31m19s |
| 11 | Queco | Los Angeles Bailan | Tengo | 8 | 32m49s |
| 12 | Barry Louis Polisar | All I Want Is You | Juno | 6 | 14m30s |
| 13 | Kimya Dawson | My Rollercoaster [Juno Film Version] | Juno | 6 | 5m16s |
| 14 | The Kinks | A Well Respected Man | Juno | 6 | 16m17s |
| 15 | Buddy Holly | Dearest | Juno | 6 | 11m18s |
| 16 | Mateo Messina | Up The Spout | Juno | 6 | 5m18s |
| 17 | Kimya Dawson | Tire Swing | Juno | 6 | 18m42s |
| 18 | Belle & Sebastian | Piazza, New York Catcher | Juno | 6 | 18m6s |
| 19 | Kimya Dawson | Loose Lips | Juno | 6 | 14m26s |
| 20 | Sonic Youth | Superstar | Juno | 6 | 24m3s |
Title ordered by Listening time
| Rank | Artist | Title | Album | Occurrences | Listening time |
|---|---|---|---|---|---|
| 1 | Philip Glass | Movement III | Violin Concerto | 8 | 1h24m10s |
| 2 | Philip Glass | Movement I | Violin Concerto | 10 | 1h20m45s |
| 3 | Philip Glass | Movement II | Violin Concerto | 8 | 1h19m6s |
| 4 | Mike Oldfield | Amarok | Tranquil Moods - Lightening, Thunder & Rain | 1 | 59m51s |
| 5 | Philip Glass | The Light | Symphony No. 4, "Heroes" | 2 | 41m24s |
| 6 | Queco | Tengo | Tengo | 10 | 41m15s |
| 7 | Gabriel Faure | Offertoire | Requiem (Op.48) | 5 | 38m21s |
| 8 | Queco | De Boca En Boca | Tengo | 9 | 38m16s |
| 9 | Queco | Tan-Tan | Tengo | 9 | 34m10s |
| 10 | Queco | Amor De San Juan | Tengo | 9 | 33m50s |
| 11 | Queco | De La Isla .. | Tengo | 9 | 33m44s |
| 12 | Queco | Los Angeles Bailan | Tengo | 8 | 32m49s |
| 13 | Gabriel Faure | Introit et Kyrie | Requiem (Op.48) | 5 | 32m5s |
| 14 | Damien Rice | Eskimo | O | 2 | 31m48s |
| 15 | Queco | La Brisa | Tengo | 8 | 31m19s |
| 16 | Mogwai | Black Spider 2 | Zidane-A 21st Century Portrait | 1 | 30m21s |
| 17 | Gabriel Faure | Messe Basse | Messe Basse | 3 | 29m20s |
| 18 | Gabriel Faure | Agnus Dei | Requiem (Op.48) | 5 | 29m15s |
| 19 | Eddie Vedder | Hard Sun | Into the Wild (Soundtrack) | 5 | 26m40s |
| 20 | Nina Pastori | Bulerias De Cadiz | Entre Dos Puertos | 1 | 26m32s |